Full Transparency
Our Record
Every pick. Every result. No cherry-picking. This is how we build trust.
77.8%
Win Rate
7W - 2L - 1P
+5.3u
Total Profit
units profit
+48.5%
ROI
return on investment
10
Total Picks
picks tracked
Record by Sport
NBA
2-1
+1.2u
NFL
2-0
+2.7u
MLB
0-1-1
-1.0u
PGA
1-0
+0.8u
NHL
1-0
+0.8u
EPL
1-0
+0.9u
Pick History
| Date | Sport | Pick | Odds | Units | Result | P/L |
|---|---|---|---|---|---|---|
| 2026-02-23 | NBA | Thunder -4.5 | -110 | 1u | win | +0.91u |
| 2026-02-22 | NFL | Chiefs -7 | -110 | 1u | win | +0.91u |
| 2026-02-22 | MLB | Yankees ML | -120 | 1u | loss | -1.00u |
| 2026-02-21 | NBA | Celtics -3.5 | -115 | 1.5u | win | +1.30u |
| 2026-02-21 | PGA | Scheffler Top 5 | +150 | 0.5u | win | +0.75u |
| 2026-02-20 | NFL | Eagles -6.5 | -110 | 2u | win | +1.82u |
| 2026-02-20 | MLB | Over 8.5 | -108 | 1u | push | 0.00u |
| 2026-02-19 | NHL | Avalanche ML | -130 | 1u | win | +0.77u |
| 2026-02-19 | NBA | Under 224.5 | -110 | 1u | loss | -1.00u |
| 2026-02-18 | EPL | Arsenal -0.5 AH | -115 | 1u | win | +0.87u |
All picks tracked from day one. Units based on a 100-unit bankroll. For entertainment purposes only.